Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ID | NUMBER | 38 |
|
|
||||||
| START | DATE | 0 | √ |
|
|
|||||
| PATIENT | VARCHAR | 255 |
|
|
||||||
| ENCOUNTER | VARCHAR | 255 | √ |
|
|
|||||
| CATEGORY | VARCHAR | 255 | √ |
|
|
|||||
| CODE | VARCHAR | 255 |
|
|
||||||
| DESCRIPTION | VARCHAR | 255 | √ |
|
|
|||||
| VALUE | VARCHAR | 255 | √ |
|
|
|||||
| UNITS | VARCHAR | 255 | √ |
|
|
|||||
| TYPE | VARCHAR | 255 | √ |
|
|

