Columns whose name and type imply a relationship to another table's primary key
Child Column | Implied Parent Column | |
---|---|---|
Anomaly not detected |
Tables without indexes
Table | Rows |
---|---|
ALLERGIES | 1078 |
CAREPLANS | 5384 |
CLAIMS | 192200 |
CLAIMS_TRANSACTIONS | 1155144 |
CONDITIONS | 55648 |
DEVICES | 799 |
ENCOUNTERS | 91396 |
IMMUNIZATIONS | 21482 |
MEDICATIONS | 100804 |
OBSERVATIONS | 957535 |
ORGANIZATIONS | 880 |
PATIENTS | 1504 |
PAYER_TRANSITIONS | 64922 |
PAYERS | 10 |
PROCEDURES | 149202 |
PROVIDERS | 1760 |
SUPPLIES | 2339 |
Tables that contain a single column
Table | Column | |
---|---|---|
Anomaly not detected |
Tables with incrementing column names, potentially indicating denormalization
Columns whose default value is the word 'NULL' or 'null'
Table | ||
---|---|---|
Anomaly not detected |